Dawn: | 04:11 | Sunrise: | 04:58 | Moonrise: | 06:40 |
Dusk: | 22:18 | Sunset: | 21:30 | Moonset: | ----- |
Daylight: | 18:07 | Day length: | 16:31 | Moon Phase: | Waxing Crescent |
Welcome to the weather station for Tal-Y-Bont, Ceredigion in Mid West Wales.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Showery, becoming less settled
Temperature and Humidity | |||
Temperature | 10.9 °C | Dew Point | 8.6 °C |
Windchill | 10.9 °C | Humidity | 86% |
Heat Index | 10.9 °C | Apparent Temperature | 10.6 °C |
THW Index | 0.0 | Temp change last hour | +1.9 °C |
Rainfall | |||
Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 2.8 mm | Rainfall This Year | 325.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2022-06-01 06:46 |
Rainfall Since Midnight | 0.0 mm | Rainfall Last 24 Hours | 1.0 mm |
Wind | |||
Wind Speed (gust) | 1.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1019.84 mb | Falling slowly | -0.14 mb/hr |
:now::dashboard::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 02/06/2022 06:26:00
powered by
Cumulus
v3.0.0 (3041)