Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 10.6 °C | at 16:01 |
Low Temperature | 1.8 °C | at 06:13 |
Temperature Range | 8.7 °C | |
High Apparent Temperature | 9.5 °C | at 16:00 |
Low Apparent Temperature | -0.3 °C | at 06:13 |
Low Wind Chill | 1.8 °C | at 06:13 |
High Heat Index | 10.6 °C | at 16:01 |
High Humidity | 96 % | at 06:48 |
Low Humidity | 68 % | at 15:50 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 8.0 mph | at 15:15 |
Highest Speed (10 minute average) | 4.0 mph (F2) | at 14:00 |
Wind Run | 16.4 miles | |
Dominant Direction | 342° NNW | |
Pressure | ||
High Pressure (SL) | 1043.28 mb | at 11:49 |
Low Pressure (SL) | 1040.67 mb | at 23:58 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 10:36:00
powered by
Cumulus v3.0.0 (3041)