Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 4.7 °C | at 13:56 |
Low Temperature | -0.8 °C | at 20:16 |
Temperature Range | 5.6 °C | |
High Apparent Temperature | 2.3 °C | at 16:20 |
Low Apparent Temperature | -3.4 °C | at 20:23 |
Low Wind Chill | -0.8 °C | at 20:16 |
High Heat Index | 4.7 °C | at 13:56 |
High Humidity | 96 % | at 03:56 |
Low Humidity | 74 % | at 13:43 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Yesterday | 0.0 mm | |
Rainfall Rate Max | 0.0 mm/hr | at 00:00 |
High Hourly Rainfall | 0.0 mm | at 00:00 |
Wind | ||
Highest Gust | 15.0 mph | at 12:58 |
Highest Speed (10 minute average) | 7.0 mph (F2) | at 13:39 |
Wind Run | 24.1 miles | |
Dominant Direction | 247° WSW | |
Pressure | ||
High Pressure (SL) | 999.19 mb | at 20:12 |
Low Pressure (SL) | 994.14 mb | at 02:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/01/2021 22:45:00
powered by
Cumulus v3.0.0 (3041)