Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 2.9 °C | at 13:52 |
Low Temperature | -1.0 °C | at 20:40 |
Temperature Range | 3.9 °C | |
High Apparent Temperature | 1.3 °C | at 13:52 |
Low Apparent Temperature | -4.1 °C | at 16:46 |
Low Wind Chill | -3.2 °C | at 16:46 |
High Heat Index | 2.9 °C | at 13:52 |
High Humidity | 96 % | at 10:38 |
Low Humidity | 82 % | at 18:12 |
High Solar Radiation | 0 | 00:00 |
Hours of Sunshine | 0.0 | |
Rainfall | ||
Rainfall Today | 1.2 mm | |
Rainfall Rate Max | 2.2 mm/hr | at 12:57 |
High Hourly Rainfall | 1.0 mm | at 13:34 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 20.0 mph | at 15:27 |
Highest Speed (10 minute average) | 10.0 mph (F3) | at 16:46 |
Wind Run | 38.4 miles | |
Dominant Direction | 60° ENE | |
Pressure | ||
High Pressure (SL) | 1002.78 mb | at 20:40 |
Low Pressure (SL) | 994.28 mb | at 06:48 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/01/2021 20:41:00
powered by
Cumulus
v3.0.0 (3041)