Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
Temperature and Humidity | ||
Highest Temperature | 10.9 °C | 22:40 on 19 January |
Lowest Temperature | -2.2 °C | 08:09 on 07 January |
Highest Dew Point | 10.3 °C | 22:33 on 19 January |
Lowest Dew Point | -3.5 °C | 03:49 on 07 January |
Highest Apparent Temperature | 10.1 °C | 05:05 on 20 January |
Lowest Apparent Temperature | -4.9 °C | 08:25 on 09 January |
Lowest Wind Chill Temperature | -3.2 °C | 16:46 on 24 January |
Highest Heat Index | 10.9 °C | 22:40 on 19 January |
Highest Minimum | 8.9 °C | 19 January |
Lowest Maximum | 3.3 °C | 06 January |
Highest Humidity | 98 % | 03:05 on 12 January |
Lowest Humidity | 72 % | 11:40 on 05 January |
Highest Daily Range | 8.9 °C | 20 January |
Lowest Daily Range | 2.0 °C | 19 January |
Rainfall | ||
Highest Rain Rate | 16.6 mm/hr | 06:01 on 20 January |
Highest Hourly Rainfall | 4.8 mm | 07:15 on 20 January |
Highest Daily Rainfall | 50.8 mm | 20 January |
Highest Monthly Rainfall | 145.2 mm | January |
Longest Dry Period | 3 days | to 06 January |
Longest Wet Period | 11 days | to 20 January |
Wind | ||
Highest Wind Gust | 33.0 mph | 17:46 on 11 January |
Highest Wind Speed 10-minute Average | 16.0 mph | 01:22 on 12 January |
Highest Daily Wind Run | 194.2 miles | 11 January |
Pressure | ||
Lowest Pressure (sl) | 975.79 mb | 20:09 on 20 January |
Highest Pressure (sl) | 1031.26 mb | 09:49 on 15 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/01/2021 20:49:01
powered by
Cumulus v3.0.0 (3041)