Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
Temperature and Humidity | ||
Highest Temperature | 12.8 °C | 12:35 on 24 February |
Lowest Temperature | -3.2 °C | 01:25 on 11 February |
Highest Dew Point | 11.2 °C | 11:31 on 24 February |
Lowest Dew Point | -8.1 °C | 08:31 on 12 February |
Highest Apparent Temperature | 11.5 °C | 15:10 on 24 February |
Lowest Apparent Temperature | -6.9 °C | 21:51 on 12 February |
Lowest Wind Chill Temperature | -5.8 °C | 21:51 on 12 February |
Highest Heat Index | 12.8 °C | 12:35 on 24 February |
Highest Minimum | 8.9 °C | 20 February |
Lowest Maximum | 1.2 °C | 11 February |
Highest Humidity | 98 % | 05:00 on 02 February |
Lowest Humidity | 50 % | 12:26 on 12 February |
Highest Daily Range | 8.7 °C | 27 February |
Lowest Daily Range | 2.3 °C | 03 February |
Rainfall | ||
Highest Rain Rate | 32.2 mm/hr | 11:09 on 16 February |
Highest Hourly Rainfall | 5.2 mm | 03:35 on 02 February |
Highest Daily Rainfall | 15.8 mm | 02 February |
Longest Dry Period | 6 days | to 12 February |
Longest Wet Period | 12 days | to 24 February |
Wind | ||
Highest Wind Gust | 33.0 mph | 12:10 on 18 February |
Highest Wind Speed 10-minute Average | 13.0 mph | 13:12 on 07 February |
Highest Daily Wind Run | 164.0 miles | 07 February |
Pressure | ||
Lowest Pressure (sl) | 988.05 mb | 16:31 on 02 February |
Highest Pressure (sl) | 1043.28 mb | 11:49 on 27 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 09:39:00
powered by
Cumulus v3.0.0 (3041)