Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
Records began on 06 December 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31.7 °C | at 13:30 on 25 June 2020 |
Lowest Temperature | -5.8 °C | at 22:54 on 28 February 2018 |
Highest Dew Point | 23.7 °C | at 17:31 on 12 August 2020 |
Lowest Dew Point | -10.7 °C | at 01:37 on 01 March 2018 |
Highest Apparent Temperature | 35.4 °C | at 15:50 on 21 June 2017 |
Lowest Apparent Temperature | -12.4 °C | at 05:09 on 01 March 2018 |
Lowest Wind Chill Temperature | -12.1 °C | at 02:23 on 01 March 2018 |
Highest Heat Index | 34.3 °C | at 15:50 on 21 June 2017 |
Highest Minimum | 18.3 °C | at 06:00 on 13 August 2020 |
Lowest Maximum | -2.0 °C | at 15:14 on 01 March 2018 |
Highest Humidity | 99 % | at 21:58 on 08 January 2017 |
Lowest Humidity | 17 % | at 11:38 on 26 March 2020 |
Highest Daily Range | 20.4 °C | on 19 July 2018 |
Lowest Daily Range | 0.0 °C | on 25 January 2017 |
Rainfall | ||
Highest Rain Rate | 768.0 mm/hr | at 02:36 on 02 March 2018 |
Highest Hourly Rainfall | 17.0 mm | at 06:29 on 01 October 2019 |
Highest Daily Rainfall | 50.8 mm | on 20 January 2021 |
Highest Monthly Rainfall | 203.2 mm | September 2017 |
Longest Dry Period | 25 days | to 15 July 2018 |
Longest Wet Period | 28 days | to 29 December 2017 |
Wind | ||
Highest Wind Gust | 53.0 mph | at 06:39 on 02 March 2018 |
Highest Wind Speed Average | 29.0 mph | at 09:01 on 23 February 2017 |
Highest Daily Wind Run | 397.5 miles | on 11 February 2020 |
Pressure | ||
Lowest Pressure (sl) | 966.85 mb | at 04:36 on 28 December 2020 |
Highest Pressure (sl) | 1050.02 mb | at 23:11 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 10:31:00
powered by
Cumulus v3.0.0 (3041)