Tal-Y-Bont, Ceredigion weather
Latitude N 52° 29' 26" Longitude W 03° 58' 27" Elevation 86 m
Records began on 06 December 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 12.9 °C | at 05:28 on 31 January 2017 |
Lowest Temperature | -2.8 °C | at 01:23 on 25 January 2021 |
Highest Dew Point | 11.3 °C | at 13:52 on 14 January 2020 |
Lowest Dew Point | -9.2 °C | at 14:37 on 20 January 2017 |
Highest Apparent Temperature | 12.6 °C | at 06:38 on 31 January 2017 |
Lowest Apparent Temperature | -5.7 °C | at 01:29 on 25 January 2021 |
Lowest Wind Chill Temperature | -3.2 °C | at 16:46 on 24 January 2021 |
Highest Heat Index | 12.9 °C | at 05:28 on 31 January 2017 |
Highest Minimum | 8.9 °C | at 09:24 on 19 January 2021 |
Lowest Maximum | 2.3 °C | at 13:16 on 31 January 2019 |
Highest Humidity | 99 % | at 21:58 on 08 January 2017 |
Lowest Humidity | 28 % | at 14:36 on 20 January 2017 |
Highest Daily Range | 9.3 °C | on 09 January 2018 |
Lowest Daily Range | 0.0 °C | on 25 January 2017 |
Rainfall | ||
Highest Rain Rate | 45.6 mm/hr | at 21:57 on 24 January 2018 |
Highest Hourly Rainfall | 12.6 mm | at 14:11 on 21 January 2018 |
Highest Daily Rainfall | 50.8 mm | on 20 January 2021 |
Highest Monthly Rainfall | 190.6 mm | January 2021 |
Longest Dry Period | 5 days | to 21 January 2017 |
Longest Wet Period | 17 days | to 30 January 2019 |
Wind | ||
Highest Wind Gust | 47.0 mph | at 01:49 on 18 January 2018 |
Highest Wind Speed Average | 24.0 mph | at 21:12 on 02 January 2018 |
Highest Daily Wind Run | 312.3 miles | on 03 January 2018 |
Pressure | ||
Lowest Pressure (sl) | 975.79 mb | at 20:09 on 20 January 2021 |
Highest Pressure (sl) | 1050.02 mb | at 23:11 on 19 January 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 10:20:00
powered by
Cumulus v3.0.0 (3041)