Dawn: | 07:31 | Sunrise: | 08:09 | Moonrise: | 12:44 |
Dusk: | 17:26 | Sunset: | 16:48 | Moonset: | 04:38 |
Daylight: | 09:55 | Day length: | 08:38 | Moon Phase: | Waxing Gibbous |
Welcome to the weather station for Tal-Y-Bont, Ceredigion in Mid West Wales.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fairly fine, possible showers early
Temperature and Humidity | |||
Temperature | -1.3 °C | Dew Point | -2.9 °C |
Windchill | -1.3 °C | Humidity | 89% |
Heat Index | -1.3 °C | Apparent Temperature | -3.6 °C |
THW Index | 0.0 | Temp change last hour | -1.2 °C |
Rainfall | |||
Rainfall Today | 1.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 145.2 mm | Rainfall This Year | 145.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-01-24 13:53 |
Rainfall Since Midnight | 1.2 mm | Rainfall Last 24 Hours | 1.2 mm |
Wind | |||
Wind Speed (gust) | 0.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1003.05 mb | Rising quickly | 1.33 mb/hr |
:now::dashboard::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 24/01/2021 20:52:00
powered by
Cumulus
v3.0.0 (3041)