Dawn: | 06:30 | Sunrise: | 07:04 | Moonrise: | 19:25 |
Dusk: | 18:28 | Sunset: | 17:54 | Moonset: | 08:03 |
Daylight: | 11:57 | Day length: | 10:49 | Moon Phase: | Waning Gibbous |
Welcome to the weather station for Tal-Y-Bont, Ceredigion in Mid West Wales.
The weather station in use is the Davis Vantage Vue, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
Temperature and Humidity | |||
Temperature | 6.7 °C | Dew Point | 5.0 °C |
Windchill | 6.7 °C | Humidity | 89% |
Heat Index | 6.7 °C | Apparent Temperature | 5.6 °C |
THW Index | 0.0 | Temp change last hour | +0.9 °C |
Rainfall | |||
Rainfall Today | 0.2 mm | Rainfall Rate | 0.0 mm/hr |
Rainfall This Month | 89.6 mm | Rainfall This Year | 280.2 mm |
Rainfall Last Hour | 0.0 mm | Last rainfall | 2021-02-28 06:00 |
Rainfall Since Midnight | 0.2 mm | Rainfall Last 24 Hours | 0.2 mm |
Wind | |||
Wind Speed (gust) | 2.0 mph | Wind Speed (avg) | 0.0 mph |
Wind Bearing | 0° N | Beaufort F0 | Calm |
Wind Variation (last 10 minutes) | From 0° To 0° | ||
Pressure | |||
Barometer | 1039.08 mb | Steady | -0.05 mb/hr |
:now::dashboard::gauges::today::yesterday::this month::this year::records::monthly records::trends: |
Page updated 28/02/2021 10:16:00
powered by
Cumulus
v3.0.0 (3041)